The balls were bigger than i expected and when i screw it, its a bit crooked and came out the first night i put it in.
Size Chart
| Gauge | Inches | Millimetres |
|---|---|---|
| 20 | – | 0.8 |
| 18 | – | 1 |
| 16 | – | 1.2 |
| 14 | – | 1.6 |
| 12 | – | 2 |
| 10 | – | 2.4 |
| 8 | – | 3 |
| 6 | – | 4 |
| 4 | – | 5 |
| 2 | – | 6 |
| 0 | – | 8 |
| 00 | – | 10 |
| – | 7/16″ | 11 |
| – | 1/2″ | 13 |
| – | 9/16″ | 14 |
| – | 5/8″ | 16 |
| – | 11/16″ | 18 |
| – | 3/4″ | 19 |
| – | 13/16″ | 21 |
| – | 7/8″ | 22 |
| – | 15/16″ | 24 |
| – | 1″ | 25 |
| – | 1 – 1/8″ | 28 |
| – | 1 – 3/16″ | 30 |
| – | 1 – 1/4″ | 32 |
| – | 1 – 3/8″ | 35 |
| – | 1 – 1/2″ | 38 |
| – | 1 – 9/16″ | 40 |
| – | 1 – 5/8″ | 41 |
| – | 1 – 3/4″ | 44 |
| – | 1 – 13/16″ | 46 |
| – | 1 – 7/8″ | 48 |
| – | 1 – 15/16″ | 50 |
| – | 2″ | 51 |


| Inside Circumference | Sizes | |||
| MM | Inches |
US & Canada (We use this size) |
U.K, NewZealand & Australia |
China & Japan |
| 46.7 | 1.84 | 4 | H 1/2 | 7 |
| 47.3 | 1.86 | 4.5 | I 1/2 | 8 |
| 49.3 | 1.94 | 5 | J 1/2 | 9 |
| 50.6 | 1.99 | 5.5 | L | 10 |
| 51.9 | 2.04 | 6 | M | 12 |
| 53.2 | 2.09 | 6.5 | N | 13 |
| 54.5 | 2.15 | 7 | O | 14 |
| 55.8 | 2.2 | 7.5 | P | 15 |
| 57.2 | 2.25 | 8 | Q | 16 |
| 58.2 | 2.29 | 8.5 | Q 1/2 | 17 |
| 59.5 | 2.35 | 9 | R 1/2 | 18 |
| 61.0 | 2.40 | 9.5 | S 1/2 | 19 |
| 62.3 | 2.45 | 10 | T 1/2 | 20 |
| 63.5 | 2.50 | 10.5 | U 1/2 | 22 |
| 65.0 | 2.56 | 11 | V 1/2 | 23 |
| 66.2 | 2.61 | 11.5 | W 1/2 | 24 |
| 67.5 | 2.66 | 12 | Y | 25 |
| 68.8 | 2.71 | 12.5 | Z | 26 |
| 70.2 | 2.76 | 13 | Z+1 | 27 |
| 72 | 2.80 | 13.5 | Z+2 | - |
| 73 | 2.87 | 14 | Z+3 | - |
| 74 | 2.91 | 14.5 | Z+4 | - |
| 75 | 2.95 | 15 | Z+5 | - |
| 76 | 2.87 | 15.5 | Z+6 | - |
| 77 | 2.90 | 16 | Z+7 | - |



